The Coastal Pour generates $1,850,000 net revenue across the trailing twelve months. SDE lands at $324,200 after owner add-backs. The valuation range below reflects the adjusted multiple of 3.8x applied to verified financials. Read each section before deciding next moves.
| Net Revenue (TTM, ex-GST) | $1,850,000 | |
| Less: Cost of Goods Sold | -$888,000 | |
| Less: Labour (loaded) | -$481,000 | |
| Less: Rent & Outgoings | -$144,000 | |
| Less: Other Operating Expenses | -$178,000 | |
| Net Profit | $159,000 | |
| Owner Add-Backs | ||
| Owner Salary / Drawings | +$95,000 | |
| Owner Vehicle (personal) | +$9,600 | |
| Owner Phone + Internet (personal) | +$2,400 | |
| Depreciation (non-cash) | +$28,000 | |
| One-off Legal (lease renewal) | +$7,200 | |
| Owner Travel (industry conference) | +$4,800 | |
| Owner Health Insurance (personal) | +$6,200 | |
| Family Member Above-Market Wages | +$12,000 | |
| Seller's Discretionary Earnings | $324,200 | |
Six factors adjust the base SDE multiple up or down. Each is a defensible buyer-side concern.
| Base (Bar) | 2.5-4.0x |
| Revenue Trend Growing | +0.3x |
| Lease Security 8 years | +0.2x |
| Owner Independence 20 hrs/wk | +0.0x |
| Prime Cost 74.0% (Concerning) | -0.4x |
| Staff Stability $84,091/staff | +0.1x |
| Years Trading 6 years | +0.1x |
| Business Type Bar | +0.0x |
| Adjusted Multiple | 3.8x |
A buyer evaluating The Coastal Pour sees a defensible operation with SDE of $324,200 at 17.5% of revenue. The multiple sits at 3.75x because the buyer is paying for cash flow plus the asset base. The deal hinges on validating the add-backs and confirming the lease + team transfer cleanly.
Disclaimer. This valuation report is provided for informational purposes only. It is informed by AICVA/IBBA Seller's Discretionary Earnings standard, ATO Small Business Benchmarks, and Linkbusiness Australia transaction data, but is not a certified business valuation by a licensed valuer.
Use this report to inform decisions, negotiations, and planning. Before proceeding with a sale, refinancing, lease negotiation, or significant business change, engage a qualified business broker and consult with your accountant and legal advisor.
Briefed Intelligence is not a licensed financial advisor, accountant, or registered business valuer. Backed by our Broker Concurrence Guarantee.